<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Advanced Web Ranking keyword position checker</title>
	<atom:link href="http://blog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword.html</link>
	<description>Search engine optimisation in the real small business world</description>
	<lastBuildDate>Mon, 19 Dec 2011 06:25:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bodybuilder</title>
		<link>http://blog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword.html/comment-page-1#comment-244</link>
		<dc:creator>Bodybuilder</dc:creator>
		<pubDate>Mon, 14 Jun 2010 09:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://testblog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword-position-checker.html#comment-244</guid>
		<description>Nice one =)) =^_^=</description>
		<content:encoded><![CDATA[<p>Nice one =)) =^_^=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Louboutin</title>
		<link>http://blog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword.html/comment-page-1#comment-218</link>
		<dc:creator>Christian Louboutin</dc:creator>
		<pubDate>Thu, 10 Jun 2010 07:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://testblog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword-position-checker.html#comment-218</guid>
		<description>Good job. I&#039;m definitely going to bookmark you!</description>
		<content:encoded><![CDATA[<p>Good job. I&#8217;m definitely going to bookmark you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hafavoima</title>
		<link>http://blog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword.html/comment-page-1#comment-101</link>
		<dc:creator>Hafavoima</dc:creator>
		<pubDate>Mon, 24 May 2010 03:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://testblog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword-position-checker.html#comment-101</guid>
		<description>Thanks for making such a valuable blog, sincerely Kobos Mathers.</description>
		<content:encoded><![CDATA[<p>Thanks for making such a valuable blog, sincerely Kobos Mathers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Optimization</title>
		<link>http://blog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword.html/comment-page-1#comment-29</link>
		<dc:creator>Search Engine Optimization</dc:creator>
		<pubDate>Thu, 17 Sep 2009 11:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://testblog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword-position-checker.html#comment-29</guid>
		<description>Thanks for your great tips.</description>
		<content:encoded><![CDATA[<p>Thanks for your great tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugen Oprea</title>
		<link>http://blog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword.html/comment-page-1#comment-28</link>
		<dc:creator>Eugen Oprea</dc:creator>
		<pubDate>Mon, 31 Aug 2009 11:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://testblog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword-position-checker.html#comment-28</guid>
		<description>Soumen,&lt;br /&gt;&lt;br /&gt;From the version 6.7 you can use the Google Preview Tool to check your website rankings by Geo Location (US, UK, CA, AU etc). It&#039;s like having an IP address from that country. You can find more details on our website:&lt;br /&gt;&lt;br /&gt;http://www.advancedwebranking.com/feats-google-preview-tool.html&lt;br /&gt;&lt;br /&gt;Eugen</description>
		<content:encoded><![CDATA[<p>Soumen,</p>
<p>From the version 6.7 you can use the Google Preview Tool to check your website rankings by Geo Location (US, UK, CA, AU etc). It&#39;s like having an IP address from that country. You can find more details on our website:</p>
<p><a href="http://www.advancedwebranking.com/feats-google-preview-tool.html" rel="nofollow">http://www.advancedwebranking.com/feats-google-preview-tool.html</a></p>
<p>Eugen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword.html/comment-page-1#comment-27</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 24 Aug 2009 11:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://testblog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword-position-checker.html#comment-27</guid>
		<description>Soumen: You  an use an US, Ca, Au or UK proxy server.</description>
		<content:encoded><![CDATA[<p>Soumen: You  an use an US, Ca, Au or UK proxy server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword.html/comment-page-1#comment-25</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 19 Aug 2009 08:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://testblog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword-position-checker.html#comment-25</guid>
		<description>Soumen: Advanced Web Ranking will give you your rank on local search engines, but as the searches are performed from your desktop they will all be executed from one geographic location.</description>
		<content:encoded><![CDATA[<p>Soumen: Advanced Web Ranking will give you your rank on local search engines, but as the searches are performed from your desktop they will all be executed from one geographic location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soumen</title>
		<link>http://blog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword.html/comment-page-1#comment-24</link>
		<dc:creator>Soumen</dc:creator>
		<pubDate>Wed, 19 Aug 2009 06:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://testblog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword-position-checker.html#comment-24</guid>
		<description>Borther can you tell how i can find out keywords ranking for a search engine in a perticular location like - US, Ca, Au and UK</description>
		<content:encoded><![CDATA[<p>Borther can you tell how i can find out keywords ranking for a search engine in a perticular location like &#8211; US, Ca, Au and UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugen Oprea</title>
		<link>http://blog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword.html/comment-page-1#comment-21</link>
		<dc:creator>Eugen Oprea</dc:creator>
		<pubDate>Wed, 05 Aug 2009 12:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://testblog.pluginseo.com/2009/03/review-advanced-web-ranking-keyword-position-checker.html#comment-21</guid>
		<description>My name is Eugen and I am a member of the Advanced Web Ranking Support Team. This is an official reply to the misleading post above.&lt;br /&gt;&lt;br /&gt;You only need the Professional license to create reports in CSV or any other suported formats (HTML, PDF, Excel (XLS), XML, TXT).&lt;br /&gt;&lt;br /&gt;But I presume you are referring to the feature that exports all the data from Advanced Web Ranking to use it in another ranking software. This feature is only available with an Enterprise license, but this is not intended for normal use. Use the reporting feature above instead.&lt;br /&gt;&lt;br /&gt;This information is clearly stated on our website on the Comparison page. You can find more details about this feature here: http://www.advancedwebranking.com/feats-exportdata.html&lt;br /&gt;&lt;br /&gt;Regards,&lt;br /&gt;&lt;br /&gt;Eugen</description>
		<content:encoded><![CDATA[<p>My name is Eugen and I am a member of the Advanced Web Ranking Support Team. This is an official reply to the misleading post above.</p>
<p>You only need the Professional license to create reports in CSV or any other suported formats (HTML, PDF, Excel (XLS), XML, TXT).</p>
<p>But I presume you are referring to the feature that exports all the data from Advanced Web Ranking to use it in another ranking software. This feature is only available with an Enterprise license, but this is not intended for normal use. Use the reporting feature above instead.</p>
<p>This information is clearly stated on our website on the Comparison page. You can find more details about this feature here: <a href="http://www.advancedwebranking.com/feats-exportdata.html" rel="nofollow">http://www.advancedwebranking.com/feats-exportdata.html</a></p>
<p>Regards,</p>
<p>Eugen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 11/28 queries in 0.018 seconds using disk

Served from: blog.pluginseo.com @ 2012-02-10 22:36:21 -->
